Property Details
Project Name | 19 NASSIM |
Road | NASSIM HILL |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | KEPPEL LAND REAL ESTATE SERVICES PTE LTD |
Expected Top | 31/12/2024 |
Expected Date Legal Completion | 31 DECEMBER 2026 |
Tenure | 99 YEARS LEASEHOLD |
Architect | SCDA Architect Pte Ltd |
Project Account | 003-700139-2 DBS Bank Ltd |
Max Building Height | 10 Storey |
Land Size Area | 5784.9 sq m / 62,268 sq ft |
Site Use | Residential |
Mukim Lot No | 01641P TS 25 Nassim Hill |
No Lift Lobbies | 2 Common Lifts + 3 Private Lift Lobby for 3 Stacks |
Total No Units | 101 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A2 | 53 | 570 | 8 | 08 | $1,971,000 | $2,115,000 |
A1 | 50 | 538 | 9 | 12 | $2,034,000 | $2,169,000 | |
1 Bedroom + Study | AS1 | 63 | 678 | 8 | 04 | Call to enquire for pricing | Call to enquire for pricing |
AS2 | 60 | 646 | 8 | 05 | $2,277,000 | $2,394,000 | |
2 Bedroom | B1 | 90 | 969 | 8 | 02 | $3,618,000 | $3,816,000 |
B1(P) | 104 | 1,119 | 1 | 02 | $3,942,000 | $3,942,000 | |
B2 | 77 | 829 | 8 | 03 | $2,808,000 | $3,033,000 | |
B3 | 86 | 926 | 8 | 07 | $3,087,000 | $3,294,000 | |
B2A | 75 | 807 | 8 | 09 | $2,736,000 | $2,952,000 | |
2 Bedroom + Study | BS1 | 98 | 1,055 | 8 | 06 | $3,519,000 | $3,735,000 |
2 Bedroom Deluxe | B4 | 103 | 1,109 | 8 | 10 | $3,735,000 | $3,951,000 |
3 Bedroom Deluxe | C1 | 131 | 1,410 | 4 | 01 | $5,301,000 | $5,625,000 |
D1 | 161 | 1,733 | 4 | 01 | $6,030,000 | $6,390,000 | |
D1(P) | 170 | 1,830 | 1 | 01 | $6,471,000 | $6,471,000 | |
C3 | 123 | 1,324 | 1 | 10 | SOLD | SOLD | |
C2 | 137 | 1,475 | 9 | 11 | $5,508,000 | $5,886,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 538 - 570 |
1 Bedroom + Study Room | 646 - 678 |
2 Bedroom Room | 807 - 1,119 |
2 Bedroom + Study Room | 1,055 |
2 Bedroom Deluxe Room | 1,109 |
3 Bedroom Deluxe Room | 1,324 - 1,830 |
Site Plan

Floor Plan
-
TYPE A1 / A2
1 Bedroom
-
TYPE AS1 / AS2
1 Bedroom + Study
-
TYPE B1 / B1(P) / B2 / B2A / B3
2 Bedroom
-
TYPE BS1
2 Bedroom + Study
-
TYPE B4
2 Bedroom Deluxe
-
TYPE C1 / C2 / C3 / D1 / D1(P)
3 Bedroom Deluxe
19 Nassim
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | C3 | C2 | A1 | |||||||||
9 | C1 | B1 | B2 | AS1 | AS2 | BS1 | B3 | A2 | B2A | B4 | C2 | A1 |
8 | D1 | B1 | B2 | AS1 | AS2 | BS1 | B3 | A2 | B2A | B4 | C2 | A1 |
7 | C1 | B1 | B2 | AS1 | AS2 | BS1 | B3 | A2 | B2A | B4 | C2 | A1 |
6 | D1 | B1 | B2 | AS1 | AS2 | BS1 | B3 | A2 | B2A | B4 | C2 | A1 |
5 | C1 | B1 | B2 | AS1 | AS2 | BS1 | B3 | A2 | B2A | B4 | C2 | A1 |
4 | D1 | B1 | B2 | AS1 | AS2 | BS1 | B3 | A2 | B2A | B4 | C2 | A1 |
3 | C1 | B1 | B2 | AS1 | AS2 | BS1 | B3 | A2 | B2A | B4 | C2 | A1 |
2 | D1 | B1 | B2 | AS1 | AS2 | BS1 | B3 | A2 | B2A | B4 | C2 | A1 |
1 | D1(P) | B1(P) |