Property Details
Project Name | DUO RESIDENCES |
Road | FRASER STREET |
Location | Local |
District | D7 - MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | OPHIR-ROCHOR RESIDENTIAL PTE LTD |
Expected Top | 31 DECEMBER 2018 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 双景岭 |
Architect | DP Architects & Buro Ole Scheeren |
Project Account | 641-345145-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 200,000 sqft |
Mukim Lot No | 1115N and 1116X TS 13 Rochor Road |
Total No Units | 660 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | B1 | 60 | 646 | 26 | 01 | SOLD | SOLD |
B1M | 60 | 646 | 2 | 01 | SOLD | SOLD | |
B2 | 50 | 538 | 26 | 04 | SOLD | SOLD | |
B2M | 50 | 538 | 2 | 04 | SOLD | SOLD | |
B3 | 60 | 646 | 26 | 05 | SOLD | SOLD | |
B3M | 60 | 646 | 2 | 05 | SOLD | SOLD | |
B4 | 67 | 721 | 26 | 09 | SOLD | SOLD | |
B4M | 67 | 721 | 2 | 09 | SOLD | SOLD | |
B11 | 68 | 732 | 9 | 12 | SOLD | SOLD | |
B8 | 66 | 710 | 16 | 12 | SOLD | SOLD | |
B8M | 69 | 743 | 1 | 12 | SOLD | SOLD | |
B12 | 55 | 592 | 9 | 13 | SOLD | SOLD | |
B9 | 55 | 592 | 15 | 13 | SOLD | SOLD | |
B9M | 55 | 592 | 2 | 13 | SOLD | SOLD | |
B5 | 57 | 614 | 17 | 17 | SOLD | SOLD | |
B10 | 52 | 560 | 9 | 18 | SOLD | SOLD | |
B6 | 64 | 689 | 17 | 19 | SOLD | SOLD | |
B7 | 62 | 667 | 16 | 20 | SOLD | SOLD | |
B7M | 62 | 667 | 1 | 20 | SOLD | SOLD | |
1 Bedroom + Study | C1 | 64 | 689 | 26 | 03 | SOLD | SOLD |
C1M | 64 | 689 | 2 | 03 | SOLD | SOLD | |
C2 | 67 | 721 | 26 | 07 | SOLD | SOLD | |
C2M | 66 | 710 | 2 | 07 | SOLD | SOLD | |
C3 | 65 | 700 | 9 | 19 | SOLD | SOLD | |
2 Bedroom | D2 | 87 | 936 | 26 | 02 | SOLD | SOLD |
D2M | 87 | 936 | 2 | 02 | SOLD | SOLD | |
D3 | 76 | 818 | 28 | 06 | SOLD | SOLD | |
D1 | 94 | 1,012 | 26 | 10 | SOLD | SOLD | |
D1M | 95 | 1,023 | 2 | 10 | SOLD | SOLD | |
D7 | 76 | 818 | 1 | 11 | SOLD | SOLD | |
D6 | 95 | 1,023 | 16 | 13 | SOLD | SOLD | |
D5 | 90 | 969 | 24 | 14 | SOLD | SOLD | |
D5M | 91 | 980 | 2 | 14 | SOLD | SOLD | |
D4 | 78 | 840 | 17 | 18 | SOLD | SOLD | |
2 Bedroom + Study | E2 | 110 | 1,184 | 16 | 11 | SOLD | SOLD |
E4 | 93 | 1,001 | 16 | 12 | SOLD | SOLD | |
E1 | 103 | 1,109 | 24 | 15 | SOLD | SOLD | |
E1M | 103 | 1,109 | 2 | 15 | SOLD | SOLD | |
E3 | 88 | 947 | 16 | 19 | SOLD | SOLD | |
3 Bedroom | F4 | 150 | 1,615 | 9 | 11 | SOLD | SOLD |
F1 | 160 | 1,722 | 16 | 15 | SOLD | SOLD | |
F2 | 133 | 1,432 | 9 | 17 | SOLD | SOLD | |
F5 | 142 | 1,528 | 16 | 18 | $3,797,000 | $3,797,000 | |
F3 | 142 | 1,528 | 9 | 20 | SOLD | SOLD | |
4 Bedroom | G1 | 179 | 1,927 | 17 | 11 | SOLD | SOLD |
G2 | 171 | 1,841 | 17 | 20 | $4,039,200 | $4,369,000 | |
Penthouse | PH5 | 232 | 2,497 | 1 | 11 | $6,427,377 | $6,427,377 |
PH1 | 351 | 3,778 | 1 | 15 | SOLD | SOLD | |
PH3 | 408 | 4,392 | 1 | 15 | SOLD | SOLD | |
PH2 | 234 | 2,519 | 1 | 18 | SOLD | SOLD | |
PH4 | 299 | 3,218 | 1 | 18 | SOLD | SOLD | |
PH6 | 222 | 2,390 | 1 | 20 | SOLD | SOLD | |
Studio | A1 | 39 | 420 | 26 | 08 | SOLD | SOLD |
A1M | 40 | 431 | 2 | 08 | SOLD | SOLD | |
A2 | 49 | 527 | 24 | 16 | SOLD | SOLD | |
A2M | 49 | 527 | 2 | 16 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 538 - 743 |
1 Bedroom + Study Room | 689 - 721 |
2 Bedroom Room | 818 - 1,023 |
2 Bedroom + Study Room | 947 - 1,184 |
3 Bedroom Room | 1,432 - 1,722 |
4 Bedroom Room | 1,841 - 1,927 |
Penthouse Room | 2,390 - 4,392 |
Studio Room | 420 - 527 |
Floor Plan
-
TYPE B1 / B10 / B11 / B12 / B1M / B2 / B2M / B3 / B3M / B4 / B4M / B5 / B6 / B7 / B7M / B8 / B8M / B9 / B9M
1 Bedroom
-
TYPE C1 / C1M / C2 / C2M / C3
1 Bedroom + Study
-
TYPE D1 / D1M / D2 / D2M / D3 / D4 / D5 / D5M / D6 / D7
2 Bedroom
-
TYPE E1 / E1M / E2 / E3 / E4
2 Bedroom + Study
-
TYPE F1 / F2 / F3 / F4 / F5
3 Bedroom
-
TYPE G1 / G2
4 Bedroom
-
TYPE PH1 / PH2 / PH3 / PH4 / PH5 / PH6
Penthouse
-
TYPE A1 / A1M / A2 / A2M
Studio