Property Details
Project Name | MAYFAIR GARDENS |
Road | RIFLE RANGE ROAD |
Location | Local |
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CITRINE PROPERTY PTE LTD |
Expected Top | DEC 2024 |
Expected Date Legal Completion | 31 DECEMBER 2027 |
Tenure | 99 YEAR LEASEHOLD |
Architect | DP Architects Pte Ltd |
Project Account | 04013020241 Malayan Banking Berhad |
Property Security | 24 hours security |
Land Size Area | 116,130 sqft |
Mukim Lot No | 01613L & 01611N MK 16 at Rifle Range Road |
Total No Units | 215 units of condominium |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A1 | 47 | 506 | 6 | 08, 18 | SOLD | SOLD |
A1(PES) | 47 | 506 | 3 | 08, 18, 23 | SOLD | SOLD | |
A1H | 55 | 592 | 2 | 08, 18 | SOLD | SOLD | |
A1a | 46 | 495 | 3 | 23 | SOLD | SOLD | |
A1aH | 53 | 570 | 1 | 23 | SOLD | SOLD | |
A3 | 48 | 517 | 3 | 38 | SOLD | SOLD | |
A3(PES) | 48 | 517 | 1 | 38 | SOLD | SOLD | |
A3H | 57 | 614 | 1 | 38 | SOLD | SOLD | |
A2 | 49 | 527 | 3 | 41 | SOLD | SOLD | |
A2(PES) | 49 | 527 | 1 | 41 | SOLD | SOLD | |
A2H | 60 | 646 | 1 | 41 | SOLD | SOLD | |
1 BEDROOM + STUDY | AS3 | 53 | 570 | 15 | 03, 04, 13, 14, 24 | SOLD | SOLD |
AS3(PES) | 53 | 570 | 5 | 03, 04, 13, 14, 24 | SOLD | SOLD | |
AS3H | 60 | 646 | 5 | 03, 04, 13, 14, 24 | SOLD | SOLD | |
AS5(PES) | 55 | 592 | 2 | 07, 17 | SOLD | SOLD | |
AS6(PES) | 57 | 614 | 1 | 22 | SOLD | SOLD | |
AS1 | 52 | 560 | 3 | 27 | SOLD | SOLD | |
AS1(PES) | 51 | 549 | 1 | 27 | SOLD | SOLD | |
AS1H | 59 | 635 | 1 | 27 | SOLD | SOLD | |
AS1a | 52 | 560 | 3 | 28 | SOLD | SOLD | |
AS1a(PES) | 51 | 549 | 1 | 28 | SOLD | SOLD | |
AS1aH | 59 | 635 | 1 | 28 | SOLD | SOLD | |
AS3a | 52 | 560 | 9 | 32, 33, 35 | SOLD | SOLD | |
AS3a(PES) | 52 | 560 | 3 | 32, 33, 35 | SOLD | SOLD | |
AS3aH-1 | 57 | 614 | 1 | 32 | SOLD | SOLD | |
AS3aH-2 | 59 | 635 | 1 | 33 | SOLD | SOLD | |
AS3aH-3 | 54 | 581 | 1 | 35 | SOLD | SOLD | |
AS4 | 59 | 635 | 3 | 39 | SOLD | SOLD | |
AS4(PES) | 59 | 635 | 1 | 39 | SOLD | SOLD | |
AS4H | 70 | 753 | 1 | 39 | SOLD | SOLD | |
AS7(PES) | 65 | 700 | 1 | 40 | SOLD | SOLD | |
AS2 | 54 | 581 | 3 | 42 | SOLD | SOLD | |
AS2(PES) | 54 | 581 | 1 | 42 | SOLD | SOLD | |
AS2H | 61 | 657 | 1 | 42 | SOLD | SOLD | |
2 BEDROOM | B8 | 76 | 818 | 3 | 16 | SOLD | SOLD |
B8(PES) | 76 | 818 | 1 | 16 | SOLD | SOLD | |
B8H | 84 | 904 | 1 | 16 | SOLD | SOLD | |
B2 | 70 | 753 | 6 | 07, 17 | SOLD | SOLD | |
B2H | 76 | 818 | 2 | 07, 17 | SOLD | SOLD | |
B3 | 70 | 753 | 6 | 09, 19 | SOLD | SOLD | |
B3(PES) | 70 | 753 | 2 | 09, 19 | SOLD | SOLD | |
B3H | 80 | 861 | 2 | 09, 19 | SOLD | SOLD | |
B6 | 71 | 764 | 6 | 10, 20 | SOLD | SOLD | |
B6(PES) | 71 | 764 | 2 | 10, 20 | SOLD | SOLD | |
B6H | 78 | 840 | 2 | 10, 20 | SOLD | SOLD | |
B10a | 73 | 786 | 3 | 22 | SOLD | SOLD | |
B10aH | 79 | 850 | 1 | 22 | SOLD | SOLD | |
B9 | 71 | 764 | 3 | 26 | SOLD | SOLD | |
B9(PES) | 71 | 764 | 1 | 26 | SOLD | SOLD | |
B9H | 79 | 850 | 1 | 26 | SOLD | SOLD | |
B1 | 66 | 710 | 3 | 29 | SOLD | SOLD | |
B1(PES) | 66 | 710 | 1 | 29 | SOLD | SOLD | |
B1H | 76 | 818 | 1 | 29 | SOLD | SOLD | |
B4 | 70 | 753 | 3 | 30 | SOLD | SOLD | |
B4(PES) | 70 | 753 | 1 | 30 | SOLD | SOLD | |
B4H | 78 | 840 | 1 | 30 | SOLD | SOLD | |
B5 | 66 | 710 | 3 | 36 | SOLD | SOLD | |
B5(PES) | 66 | 710 | 1 | 36 | SOLD | SOLD | |
B5H | 71 | 764 | 1 | 36 | SOLD | SOLD | |
B7 | 70 | 753 | 3 | 43 | SOLD | SOLD | |
B7(PES) | 70 | 753 | 1 | 43 | SOLD | SOLD | |
B7H | 77 | 829 | 1 | 43 | SOLD | SOLD | |
B10 | 73 | 786 | 3 | 02 | SOLD | SOLD | |
B10(PES) | 73 | 786 | 1 | 02 | SOLD | SOLD | |
B10H | 81 | 872 | 1 | 02 | SOLD | SOLD | |
B8a | 76 | 818 | 3 | 06 | SOLD | SOLD | |
B8a(PES) | 72 | 775 | 1 | 06 | SOLD | SOLD | |
B8aH | 84 | 904 | 1 | 06 | SOLD | SOLD | |
2 BEDROOM + STUDY | BS1 | 77 | 829 | 3 | 12 | SOLD | SOLD |
BS1(PES) | 77 | 829 | 1 | 12 | SOLD | SOLD | |
BS1H | 85 | 915 | 1 | 12 | SOLD | SOLD | |
BS3 | 74 | 797 | 3 | 34 | SOLD | SOLD | |
BS3(PES) | 74 | 797 | 1 | 34 | SOLD | SOLD | |
BS3H | 85 | 915 | 1 | 34 | SOLD | SOLD | |
BS2 | 79 | 850 | 3 | 40 | SOLD | SOLD | |
BS2H | 95 | 1,023 | 1 | 40 | SOLD | SOLD | |
3 BEDROOM | C3 | 105 | 1,130 | 6 | 11, 21 | SOLD | SOLD |
C3(PES) | 105 | 1,130 | 1 | 11 | SOLD | SOLD | |
C3H | 113 | 1,216 | 1 | 11 | SOLD | SOLD | |
C3b(PES) | 105 | 1,130 | 1 | 21 | SOLD | SOLD | |
C2 | 99 | 1,066 | 6 | 05, 25 | SOLD | SOLD | |
C2(PES) | 99 | 1,066 | 2 | 05, 25 | SOLD | SOLD | |
C1 | 94 | 1,012 | 3 | 31 | SOLD | SOLD | |
C1(PES) | 94 | 1,012 | 1 | 31 | SOLD | SOLD | |
C3a | 103 | 1,109 | 3 | 01 | SOLD | SOLD | |
C3a(PES) | 103 | 1,109 | 1 | 01 | $2,403,800 | $2,403,800 | |
C2H | 107 | 1,152 | 1 | 05 | SOLD | SOLD | |
4 BEDROOM | D1 | 116 | 1,249 | 3 | 15 | SOLD | SOLD |
D1(PES) | 116 | 1,249 | 1 | 15 | SOLD | SOLD | |
D2 | 113 | 1,216 | 3 | 37 | SOLD | SOLD | |
D2(PES) | 113 | 1,216 | 1 | 37 | SOLD | SOLD | |
PENTHOUSE | PHD1 | 161 | 1,733 | 1 | 15 | SOLD | SOLD |
PHC3 | 146 | 1,572 | 1 | 21 | SOLD | SOLD | |
PHC2 | 149 | 1,604 | 1 | 25 | SOLD | SOLD | |
PHC1 | 143 | 1,539 | 1 | 31 | SOLD | SOLD | |
PHD2 | 161 | 1,733 | 1 | 37 | SOLD | SOLD | |
PHC3a | 153 | 1,647 | 1 | 01 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 495 - 646 |
1 BEDROOM + STUDY Room | 549 - 753 |
2 BEDROOM Room | 710 - 904 |
2 BEDROOM + STUDY Room | 797 - 1,023 |
3 BEDROOM Room | 1,012 - 1,216 |
4 BEDROOM Room | 1,216 - 1,249 |
PENTHOUSE Room | 1,539 - 1,733 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A1(PES) / A1H / A1a / A1aH / A2 / A2(PES) / A2H / A3 / A3(PES) / A3H
1 BEDROOM
-
TYPE AS1 / AS1(PES) / AS1H / AS1a / AS1a(PES) / AS1aH / AS2 / AS2(PES) / AS2H / AS3 / AS3(PES) / AS3H / AS3a / AS3a(PES) / AS3aH-1 / AS3aH-2 / AS3aH-3 / AS4 / AS4(PES) / AS4H / AS5(PES) / AS6(PES) / AS7(PES)
1 BEDROOM + STUDY
-
TYPE B1 / B1(PES) / B10 / B10(PES) / B10H / B10a / B10aH / B1H / B2 / B2H / B3 / B3(PES) / B3H / B4 / B4(PES) / B4H / B5 / B5(PES) / B5H / B6 / B6(PES) / B6H / B7 / B7(PES) / B7H / B8 / B8(PES) / B8H / B8a / B8a(PES) / B8aH / B9 / B9(PES) / B9H
2 BEDROOM
-
TYPE BS1 / BS1(PES) / BS1H / BS2 / BS2H / BS3 / BS3(PES) / BS3H
2 BEDROOM + STUDY
-
TYPE C1 / C1(PES) / C2 / C2(PES) / C2H / C3 / C3(PES) / C3H / C3a / C3a(PES) / C3b(PES)
3 BEDROOM
-
TYPE D1 / D1(PES) / D2 / D2(PES)
4 BEDROOM
-
TYPE PHC1 / PHC2 / PHC3 / PHC3a / PHD1 / PHD2
PENTHOUSE
Block 16
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | PHC1 | AS3aH-1 | AS3aH-2 | BS3H | AS3aH-3 | B5H | PHD2 | A3H | AS4H | BS2H | A2H | AS2H | B7H |
4 | C1 | AS3a | AS3a | BS3 | AS3a | B5 | D2 | A3 | AS4 | BS2 | A2 | AS2 | B7 |
3 | C1 | AS3a | AS3a | BS3 | AS3a | B5 | D2 | A3 | AS4 | BS2 | A2 | AS2 | B7 |
2 | C1 | AS3a | AS3a | BS3 | AS3a | B5 | D2 | A3 | AS4 | BS2 | A2 | AS2 | B7 |
1 | C1(PES) | AS3a(PES) | AS3a(PES) | BS3(PES) | AS3a(PES) | B5(PES) | D2(PES) | A3(PES) | AS4(PES) | AS7(PES) | A2(PES) | AS2(PES) | B7(PES) |