Property Details
Project Name | PIERMONT GRAND |
Road | SUMANG WALK |
Location | Local |
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region | North East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Pavo Properties Pte Ltd |
Expected Top | 28 FEBRUARY 2023 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 星水嘉园 |
Architect | P&T Consultants Pte Ltd |
CS Engineer | P&T Consultant Pte Ltd |
ME Engineer | Belmacs Pte Ltd |
Project Account | 003-700129-5 DBS Bank Ltd |
Property Security | 24 Hours Security Guard |
Land Size Area | 291,232.70sqft |
Site Use | Residential |
Payment Schemes | NPS / DPS |
Mukim Lot No | Lot(s) 02886N MK 21 at Sumang Walk |
Total No Units | 820 Units of executive condominium |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom | A1a | 78 | 840 | 157 | 21, 25, 28, 33, 36, 37, 40, 47, 50, 53, 54 | SOLD | SOLD |
A1d-P | 88 | 947 | 4 | 22, 27, 30, 34 | SOLD | SOLD | |
A1b | 81 | 872 | 43 | 24, 51, 52 | SOLD | SOLD | |
A1e-P | 84 | 904 | 1 | 29 | SOLD | SOLD | |
A1a-P | 78 | 840 | 8 | 33, 36, 37, 40, 47, 50, 53, 54 | SOLD | SOLD | |
A1f-P | 93 | 1,001 | 1 | 39 | SOLD | SOLD | |
A1c | 92 | 990 | 14 | 43 | SOLD | SOLD | |
A1c-P | 92 | 990 | 1 | 43 | SOLD | SOLD | |
A1g-P | 81 | 872 | 1 | 48 | SOLD | SOLD | |
A1b-P | 81 | 872 | 2 | 51, 52 | SOLD | SOLD | |
3 Bedroom Deluxe | A3a | 92 | 990 | 58 | 22, 27, 30, 34 | SOLD | SOLD |
A3b | 88 | 947 | 14 | 29 | SOLD | SOLD | |
3 Bedroom Premium | A4e | 105 | 1,130 | 8 | 04 | SOLD | SOLD |
A4g-P | 112 | 1,206 | 2 | 05, 09 | SOLD | SOLD | |
A4f | 103 | 1,109 | 15 | 07 | SOLD | SOLD | |
A4f-P | 107 | 1,152 | 1 | 07 | SOLD | SOLD | |
A4h-P | 113 | 1,216 | 1 | 13 | SOLD | SOLD | |
A4d | 105 | 1,130 | 28 | 31, 38 | SOLD | SOLD | |
A4d-P | 105 | 1,130 | 2 | 31, 38 | SOLD | SOLD | |
A4a | 94 | 1,012 | 14 | 32 | SOLD | SOLD | |
A4a-P | 94 | 1,012 | 1 | 32 | SOLD | SOLD | |
A4b | 95 | 1,023 | 14 | 35 | SOLD | SOLD | |
A4b-P | 95 | 1,023 | 1 | 35 | SOLD | SOLD | |
A4c | 98 | 1,055 | 14 | 39 | SOLD | SOLD | |
3 Bedroom Superior | A2c | 90 | 969 | 28 | 41, 42 | SOLD | SOLD |
A2c-P | 90 | 969 | 2 | 41, 42 | SOLD | SOLD | |
A2a | 90 | 969 | 28 | 44, 45 | SOLD | SOLD | |
A2b | 97 | 1,044 | 14 | 46 | SOLD | SOLD | |
A2b-P | 97 | 1,044 | 1 | 46 | SOLD | SOLD | |
A2d | 84 | 904 | 28 | 48, 49 | SOLD | SOLD | |
A2d-P | 84 | 904 | 1 | 49 | SOLD | SOLD | |
3BR Deluxe Penthouse | A3a-PH | 108 | 1,163 | 4 | 22, 27, 30, 34 | SOLD | SOLD |
A3b-PH | 104 | 1,119 | 1 | 29 | SOLD | SOLD | |
3BR Penthouse | A1a-PH | 92 | 990 | 11 | 21, 25, 28, 33, 36, 37, 40, 47, 50, 53, 54 | SOLD | SOLD |
A1b-PH | 95 | 1,023 | 3 | 24, 51, 52 | SOLD | SOLD | |
A1c-PH | 109 | 1,173 | 1 | 43 | SOLD | SOLD | |
3BR Premium Penthouse | A4e-PH | 121 | 1,302 | 1 | 04 | SOLD | SOLD |
A4f-PH | 121 | 1,302 | 1 | 07 | SOLD | SOLD | |
A4d-PH | 124 | 1,335 | 2 | 31, 38 | SOLD | SOLD | |
A4a-PH | 110 | 1,184 | 1 | 32 | SOLD | SOLD | |
A4b-PH | 112 | 1,206 | 1 | 35 | SOLD | SOLD | |
A4c-PH | 116 | 1,249 | 1 | 39 | SOLD | SOLD | |
3BR Superior Penthouse | A2c-PH | 108 | 1,163 | 2 | 41, 42 | SOLD | SOLD |
A2a-PH | 110 | 1,184 | 2 | 44, 45 | SOLD | SOLD | |
A2b-PH | 116 | 1,249 | 1 | 46 | SOLD | SOLD | |
A2d-PH | 99 | 1,066 | 2 | 48, 49 | SOLD | SOLD | |
4 Bedroom Premium | B2 | 126 | 1,356 | 52 | 01, 08, 13, 18, 20 | SOLD | SOLD |
B3 | 127 | 1,367 | 42 | 05, 09, 12 | SOLD | SOLD | |
B5 | 127 | 1,367 | 15 | 06 | SOLD | SOLD | |
B5-P | 131 | 1,410 | 1 | 06 | SOLD | SOLD | |
B2-P1 | 126 | 1,356 | 1 | 08 | SOLD | SOLD | |
B4 | 124 | 1,335 | 46 | 11, 14, 17, 19 | $1,936,000 | $1,936,000 | |
B4-P1 | 127 | 1,367 | 2 | 11, 19 | SOLD | SOLD | |
B3-P | 127 | 1,367 | 1 | 12 | SOLD | SOLD | |
B4-P2 | 129 | 1,389 | 1 | 14 | SOLD | SOLD | |
B2-P2 | 130 | 1,399 | 1 | 18 | SOLD | SOLD | |
B1 | 121 | 1,302 | 15 | 23 | SOLD | SOLD | |
B1-P | 121 | 1,302 | 1 | 23 | SOLD | SOLD | |
4BR Premium Penthouse | B2-PH | 145 | 1,561 | 5 | 01, 08, 13, 18, 20 | SOLD | SOLD |
B3-PH | 146 | 1,572 | 3 | 05, 09, 12 | SOLD | SOLD | |
B5-PH | 146 | 1,572 | 1 | 06 | SOLD | SOLD | |
B4-PH | 142 | 1,528 | 4 | 11, 14, 17, 19 | SOLD | SOLD | |
B1-PH | 140 | 1,507 | 1 | 23 | SOLD | SOLD | |
5 Bedroom Premium | C2 | 140 | 1,507 | 60 | 02, 03, 10, 15, 16 | SOLD | SOLD |
C2-P2 | 143 | 1,539 | 2 | 02, 03 | SOLD | SOLD | |
C2-P3 | 145 | 1,561 | 2 | 10, 15 | SOLD | SOLD | |
C2-P1 | 140 | 1,507 | 1 | 16 | SOLD | SOLD | |
C1 | 133 | 1,432 | 15 | 26 | SOLD | SOLD | |
C1-P | 133 | 1,432 | 1 | 26 | SOLD | SOLD | |
5BR Premium Penthouse | C2-PH | 158 | 1,701 | 5 | 02, 03, 10, 15, 16 | SOLD | SOLD |
C1-PH | 155 | 1,668 | 1 | 26 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Room | 840 - 1,001 |
3 Bedroom Deluxe Room | 947 - 990 |
3 Bedroom Premium Room | 1,012 - 1,216 |
3 Bedroom Superior Room | 904 - 1,044 |
3BR Deluxe Penthouse Room | 1,119 - 1,163 |
3BR Penthouse Room | 990 - 1,173 |
3BR Premium Penthouse Room | 1,184 - 1,335 |
3BR Superior Penthouse Room | 1,066 - 1,249 |
4 Bedroom Premium Room | 1,302 - 1,410 |
4BR Premium Penthouse Room | 1,507 - 1,572 |
5 Bedroom Premium Room | 1,432 - 1,561 |
5BR Premium Penthouse Room | 1,668 - 1,701 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1a / A1a-P / A1b / A1b-P / A1c / A1c-P / A1d-P / A1e-P / A1f-P / A1g-P
3 Bedroom
-
TYPE A3a / A3b
3 Bedroom Deluxe
-
TYPE A4a / A4a-P / A4b / A4b-P / A4c / A4d / A4d-P / A4e / A4f / A4f-P / A4g-P / A4h-P
3 Bedroom Premium
-
TYPE A2a / A2b / A2b-P / A2c / A2c-P / A2d / A2d-P
3 Bedroom Superior
-
TYPE A3a-PH / A3b-PH
3BR Deluxe Penthouse
-
TYPE A1a-PH / A1b-PH / A1c-PH
3BR Penthouse
-
TYPE A4a-PH / A4b-PH / A4c-PH / A4d-PH / A4e-PH / A4f-PH
3BR Premium Penthouse
-
TYPE A2a-PH / A2b-PH / A2c-PH / A2d-PH
3BR Superior Penthouse
-
TYPE B1 / B1-P / B2 / B2-P1 / B2-P2 / B3 / B3-P / B4 / B4-P1 / B4-P2 / B5 / B5-P
4 Bedroom Premium
-
TYPE B1-PH / B2-PH / B3-PH / B4-PH / B5-PH
4BR Premium Penthouse
-
TYPE C1 / C1-P / C2 / C2-P1 / C2-P2 / C2-P3
5 Bedroom Premium
-
TYPE C1-PH / C2-PH
5BR Premium Penthouse
Block 32
21 | 22 | 23 | 24 | |
---|---|---|---|---|
18 | A1a-PH | A3a-PH | B1-PH | A1b-PH |
17 | A1a | A3a | B1 | A1b |
16 | A1a | A3a | B1 | A1b |
15 | A1a | A3a | B1 | A1b |
14 | A1a | A3a | B1 | A1b |
13 | A1a | A3a | B1 | A1b |
12 | A1a | A3a | B1 | A1b |
11 | A1a | A3a | B1 | A1b |
10 | A1a | A3a | B1 | A1b |
9 | A1a | A3a | B1 | A1b |
8 | A1a | A3a | B1 | A1b |
7 | A1a | A3a | B1 | A1b |
6 | A1a | A3a | B1 | A1b |
5 | A1a | A3a | B1 | A1b |
4 | A1a | A3a | B1 | A1b |
3 | A1a | A3a | B1 | A1b |
2 | A1d-P | B1-P |
Block 34
25 | 26 | 27 | 28 | |
---|---|---|---|---|
18 | A1a-PH | C1-PH | A3a-PH | A1a-PH |
17 | A1a | C1 | A3a | A1a |
16 | A1a | C1 | A3a | A1a |
15 | A1a | C1 | A3a | A1a |
14 | A1a | C1 | A3a | A1a |
13 | A1a | C1 | A3a | A1a |
12 | A1a | C1 | A3a | A1a |
11 | A1a | C1 | A3a | A1a |
10 | A1a | C1 | A3a | A1a |
9 | A1a | C1 | A3a | A1a |
8 | A1a | C1 | A3a | A1a |
7 | A1a | C1 | A3a | A1a |
6 | A1a | C1 | A3a | A1a |
5 | A1a | C1 | A3a | A1a |
4 | A1a | C1 | A3a | A1a |
3 | A1a | C1 | A3a | A1a |
2 | C1-P | A1d-P |
Block 36
29 | 30 | 31 | 32 | |
---|---|---|---|---|
17 | A3b-PH | A3a-PH | A4d-PH | A4a-PH |
16 | A3b | A3a | A4d | A4a |
15 | A3b | A3a | A4d | A4a |
14 | A3b | A3a | A4d | A4a |
13 | A3b | A3a | A4d | A4a |
12 | A3b | A3a | A4d | A4a |
11 | A3b | A3a | A4d | A4a |
10 | A3b | A3a | A4d | A4a |
9 | A3b | A3a | A4d | A4a |
8 | A3b | A3a | A4d | A4a |
7 | A3b | A3a | A4d | A4a |
6 | A3b | A3a | A4d | A4a |
5 | A3b | A3a | A4d | A4a |
4 | A3b | A3a | A4d | A4a |
3 | A3b | A3a | A4d | A4a |
2 | A1e-P | A1d-P | A4d-P | A4a-P |
Block 38
33 | 34 | 35 | 36 | |
---|---|---|---|---|
17 | A1a-PH | A3a-PH | A4b-PH | A1a-PH |
16 | A1a | A3a | A4b | A1a |
15 | A1a | A3a | A4b | A1a |
14 | A1a | A3a | A4b | A1a |
13 | A1a | A3a | A4b | A1a |
12 | A1a | A3a | A4b | A1a |
11 | A1a | A3a | A4b | A1a |
10 | A1a | A3a | A4b | A1a |
9 | A1a | A3a | A4b | A1a |
8 | A1a | A3a | A4b | A1a |
7 | A1a | A3a | A4b | A1a |
6 | A1a | A3a | A4b | A1a |
5 | A1a | A3a | A4b | A1a |
4 | A1a | A3a | A4b | A1a |
3 | A1a | A3a | A4b | A1a |
2 | A1a-P | A1d-P | A4b-P | A1a-P |
Block 40
37 | 38 | 39 | 40 | |
---|---|---|---|---|
17 | A1a-PH | A4d-PH | A4c-PH | A1a-PH |
16 | A1a | A4d | A4c | A1a |
15 | A1a | A4d | A4c | A1a |
14 | A1a | A4d | A4c | A1a |
13 | A1a | A4d | A4c | A1a |
12 | A1a | A4d | A4c | A1a |
11 | A1a | A4d | A4c | A1a |
10 | A1a | A4d | A4c | A1a |
9 | A1a | A4d | A4c | A1a |
8 | A1a | A4d | A4c | A1a |
7 | A1a | A4d | A4c | A1a |
6 | A1a | A4d | A4c | A1a |
5 | A1a | A4d | A4c | A1a |
4 | A1a | A4d | A4c | A1a |
3 | A1a | A4d | A4c | A1a |
2 | A1a-P | A4d-P | A1f-P | A1a-P |
Block 42
41 | 42 | 43 | 44 | 45 | 46 | |
---|---|---|---|---|---|---|
17 | A2c-PH | A2c-PH | A1c-PH | A2a-PH | A2a-PH | A2b-PH |
16 | A2c | A2c | A1c | A2a | A2a | A2b |
15 | A2c | A2c | A1c | A2a | A2a | A2b |
14 | A2c | A2c | A1c | A2a | A2a | A2b |
13 | A2c | A2c | A1c | A2a | A2a | A2b |
12 | A2c | A2c | A1c | A2a | A2a | A2b |
11 | A2c | A2c | A1c | A2a | A2a | A2b |
10 | A2c | A2c | A1c | A2a | A2a | A2b |
9 | A2c | A2c | A1c | A2a | A2a | A2b |
8 | A2c | A2c | A1c | A2a | A2a | A2b |
7 | A2c | A2c | A1c | A2a | A2a | A2b |
6 | A2c | A2c | A1c | A2a | A2a | A2b |
5 | A2c | A2c | A1c | A2a | A2a | A2b |
4 | A2c | A2c | A1c | A2a | A2a | A2b |
3 | A2c | A2c | A1c | A2a | A2a | A2b |
2 | A2c-P | A2c-P | A1c-P | A2b-P |
Block 44
47 | 48 | 49 | 50 | |
---|---|---|---|---|
17 | A1a-PH | A2d-PH | A2d-PH | A1a-PH |
16 | A1a | A2d | A2d | A1a |
15 | A1a | A2d | A2d | A1a |
14 | A1a | A2d | A2d | A1a |
13 | A1a | A2d | A2d | A1a |
12 | A1a | A2d | A2d | A1a |
11 | A1a | A2d | A2d | A1a |
10 | A1a | A2d | A2d | A1a |
9 | A1a | A2d | A2d | A1a |
8 | A1a | A2d | A2d | A1a |
7 | A1a | A2d | A2d | A1a |
6 | A1a | A2d | A2d | A1a |
5 | A1a | A2d | A2d | A1a |
4 | A1a | A2d | A2d | A1a |
3 | A1a | A2d | A2d | A1a |
2 | A1a-P | A1g-P | A2d-P | A1a-P |
Block 46
51 | 52 | 53 | 54 | |
---|---|---|---|---|
17 | A1b-PH | A1b-PH | A1a-PH | A1a-PH |
16 | A1b | A1b | A1a | A1a |
15 | A1b | A1b | A1a | A1a |
14 | A1b | A1b | A1a | A1a |
13 | A1b | A1b | A1a | A1a |
12 | A1b | A1b | A1a | A1a |
11 | A1b | A1b | A1a | A1a |
10 | A1b | A1b | A1a | A1a |
9 | A1b | A1b | A1a | A1a |
8 | A1b | A1b | A1a | A1a |
7 | A1b | A1b | A1a | A1a |
6 | A1b | A1b | A1a | A1a |
5 | A1b | A1b | A1a | A1a |
4 | A1b | A1b | A1a | A1a |
3 | A1b | A1b | A1a | A1a |
2 | A1b-P | A1b-P | A1a-P | A1a-P |